e-Biosphere 09 Workshop: Agenda
DAY 1: Background and Planning; Thursday, 4 June 2009
| 8:30 | Entry to the museum open for Workshop participants | |
| 9:00-13:00 | Plenary Session (Chair: W. Berendsohn) | |
| 9:10 | Welcome and introduction to the Workshop (W. Berendsohn) | |
| 9:25 | Result of the Survey of Biodiversity Informatics Initiatives (B. Carroll) Result of the Network Analysis (M. Lane) |
|
| 10:15 | A vision of an interoperable landscape (Samy Gaiji) | |
| 10:30-11:00 | Coffee/tea break | |
| 11:00 | Panel discussion: The current landscape of organizations (Panel: P. Flemons, R. Jiménez, W. Los [chair], W. Michener, E. Vanden Berghe) |
|
| 11:45 | Moderated discussion on the current landscape (Moderator: M. Lane) | |
| 12:45 | Preparation for first breakout group session | |
| 13:00-15:15 | Breakout Groups: Group 1, Group 2, Group 3 (Working Lunch and discussions) (Chairs: 1 - D. Schindel, 2 - B. Carroll, 3 - J. Edwards) |
|
| 15:15 | Coffee break (and preparation of rapporteur reports) | |
| 15:45-17:30 | Plenary Session (Chair: B. Carroll) | |
| 15:45 | Rapporteur Reports of break-out group discussions | |
| 16:30 | Panel discussion: Sustainability (Panel: (N. King [chair], J. Hanken, J. Cooper, J. Beach, G. Cotter) | |
| 17:30 | Meeting adjourns | |
| 19:00-22:00 | Reception and hosted dinner at the Gems & Mineral Gallery |
DAY 2: IMPLEMENTATION; Friday, 5 June 2009
| 8:30 | Entry to the museum open for Workshop participants | |
| 9:00-11:00 | Plenary Session (Chair: M.Lane) | |
| 9:00 | Recapitulation first day by workshop organisers (D. Schindel) | |
| 9:15 | Discussion of potential priority areas in preparations for 2nd breakout group session | |
| 10:00-11:00 | Coffee/tea break | |
| 11:00-13:15 | Breakout Groups A, B, C discuss possible priority action areas (Chairs: A- M. Lane [Document 1, Document 2], B- S. Gaiji, C- J. Edwards) | |
| 11:00 | Group discussions | |
| 12:30 | Working Lunch | |
| 14:00-17:30 | Plenary Session (Chair: W. Berendsohn) | |
| 14:00 | Rapporteur reports | |
| 15:00 | Coffee/tea | |
| 15:30 | Priority areas for near-term execution | |
| 16:00 | Revision of Resolution text (J. Edwards) | |
| 16:30 | Organisational structure (Moderator: D. Schindel) | |
| 17:30 | Close of meeting |

