Poster Presentations
One part of the e-Biosphere 09 Street Fair consisted of 180 poster presentations (see floorplan). The abstracts for these poster displays can be found in the Abstracts Volume. Some of the presenters have submitted copies of their posters and these are linked to the titles below.
| Category | Area |
|
| Application: Conservation | ||
| Application: Agriculture | ||
| Application: Fisheries | ||
| Application: Industry | ||
| Application: Forestry | ||
| Application: Invasive Alien Species | ||
| Application: Systematic and Evolutionary Biology | ||
| Application: Taxonomy and Identification Systems | ||
| Application: Taxonomy and Identification Systems: Fungi | ||
| Application: Taxonomy and Identification Systems: Insects | ||
| Application: Taxonomy and Identification Systems: Marine Invertebrates | ||
| Application: Taxonomy and Identification Systems: Vertebrates | ||
| Application: Taxonomy and Identification Systems: Plants | ||
| New Tools, Services and Standards for Data Management and Access | ||
| New Modeling Tools | ||
| New Tools for Data Integration | ||
| New Approaches to Biodiversity Infrastructure | ||
| New Approaches to Species Identification | ||
| New Approaches to Mapping Biodiversity | ||
| National and Regional Biodiversity Databases and Networks | ||
| Presenter | Institution | Title | ||
| A1 | Balback, Harold | USA-ERDC | Population Viability Without Population Data: Creating a Virtual Population Profile |
|
| A2 | Ihwagi, Ifestus | Save the Elephants | Tracking Animals for Conservation |
|
| A3 | Jayeola, Adeniyi A. | University of Ibadan | The Significance of informatics in Managing Globally threatened Trees of Africa |
|
| A4 | Kim, Brian H.S. | Yonsei University | Economic Valuation Methods of Biodiversity |
|
| A5 | Leppänen, Jarno | University of Helsinki | The Zonation conservation planning framework and software |
|
| A6 | Waruingi, Lucy | African Conservation Centre/African Conservation Fund | Biodiversity Informatics – Defining integrated Conservation Strategies in the African Savannahs |
|
| A7 | Atoyebi, O.J. | National Centre for Genetic Resources and Biotechnology | Potentials in Biodiversity Information Systems to GenBank Management: The Nigeria's Case Study |
|
| A8 | Gaiji, Samy | GBIF | GBIF: Providing means for evaluating the impact of climate change on crop wild relatives |
|
| A9 | Issolah, Rachida | INRAA (National Institute of Agronomic Research of Algeria) | The vegetative development within some Algerian populations of Hedysarum coronarium L. |
|
| A10 | Kasina, J. M. | Kenya Agricultural Research Institute | Fostering bioinformatics research in Kenyan agricultural research: a case of pest management within Kenya Agricultural Research Institute, Kenya |
|
| A11 | Sadi, Tosiah | Malaysia Agriculture Research and Development Institute |
AgrobIS: The Malaysia Agrobiodiversity Information System |
|
| A12 | Barde, Julien | IRD, Institut de Recherche pour le Développement |
A knowledge base for Ecosystem Approach to Fisheries |
|
| A13 | Saccone, Cecilia | IBM Italia S.p.A. | The Molecular Biodiversity Laboratory (MBLab): a private-public research initiative involved in the study and the use of Molecular Biodiversity for Industrial applications |
|
| A14 | Heintz, Wilfred | ECOFOR | Ca-SIF : a shared and standarized catalogue to provide information on forest ecosystems |
|
| A15 | Jayakumar, S. | Yonsei University | Need for standardization of measurement techniques to create global database on floristic inventory and diversity status |
|
| A16 | Malouin, Christian | Canadian Forest Service | Case studies of Biodiversity Informatics within the Canadian Forest Service |
|
| A17 | Senyonjo, Nicholas | Uganda Environmental Education Foundation (UEEF) | Enhancing the Livelihoods of Local Communities Dependent on Echuya Forest, Uganda |
|
| A18 | Didziulis, Viktoras | Coastal Research and Planning Institute, Klaipeda University | Overview of pan-European Alien Species Information systems - from databases to data mining and visualization |
|
| A19 | Fournier, Christine | US Geological Survey / National Biological Information Infrastructure |
The Global Invasive Species Information Network (GISIN) |
|
| A20 | Naršcius, Aleksas | Coastal Research and Planning Institute, Klaipeda University | Biopollution assessment service - from idea to information system |
|
| A21 | Slipetskyy, Denys | Institute of Biology of the Southern Seas (IBSS) | Region-Wide Black Sea Mnemiopsis Leidyi On-line Database |
|
| B1 | Aronowsky, Audrey | The Field Museum | Synthesis of information in systematics, evolution, and biogeography: workshops and tool development for EOL |
|
| B2 | Combik, Michal | W. Szafer Institute of Botany Polish Academy of Science | SRadar, a novel approach to whole genome sequence repeats finding algorithm by algebraic distance translation. |
|
| B3 | MD Zain, Badrul Munir | Univesiti Kebangsaan Malaysia | Molecular Phylogenetics Of The Malaysian Cercoopithecidae: How Reliable is the mitochondrial DNA Sequences Data? |
|
| B4 | MD Zain, Badrul Munir | Univesiti Kebangsaan Malaysia | Phylogenetic Relationships of the Senoi Orang Asli Compared to Other tribes in Peninsular Malaysia Using Y Chromosome DNA sequences |
|
| B5 | MD Zain, Badrul Munir | National Universiti of Malaysia | Systematics Relationships of the genus Macaca based on the 12S rRNA sequences |
|
| B6 | Piel, William H. | Yale Peabody Museum | TreeBASE version 2: A Database of Phylogenetic Knowledge. |
|
| B7 | Wetzer, Regina and Pentcheff, N. Dean | Natural History Museum of Los Angeles County | Exploring vs. cataloging: Why don’t systematists play well with others? |
|
| B8 | Allkin, Bob | Museum National d'Histoire Naturelle
France |
Meeting the needs of those who use scientific names |
|
| B9 | Presenter has requested that poster be moved to National and Regional Biodiversity Databases and Networks ( K9) |
|||
| B10 | Rees, Tony | CSIRO Marine and Atmospheric Research, Australia | Fuzzy Matching of Taxon Names for Biodiversity Informatics Applications |
|
| B11 | Robert, Vincent | CBS | Mycobank: the fungal biosphere |
|
| B12 | Barbouche, N. | Institut National Agronomique de Tunisie |
Inventory on the wild bees of Tunisia. |
|
| B13 | Ries, Leslie | University of Maryland | Butterfly informatics: The use of North American monitoring databases for answering large-scale ecological and evolutionary questions in butterfly biology |
|
| B14 | Saraiva, Antonio | University of São Paulo - Polytechnic School | Pollinators Information Network for the Americas – IABIN-PTN |
|
| B15 | Warrit, Natapot | Chulalongkorn University | The Online World Bee Checklist |
|
| B16 | Zalat, Samy Mohammed | Suez Canal University, Faculty of Science and Nature Conservation Sector, Ministry of Environmental Affairs |
Butterflies of Egypt. Atlas, Red Data Listing & Conservation |
|
| B17 | Allison, M.D. | Woods Hole Oceanographic Institute | The Design and Implementation of a Database and Species Pages to Support the Census of Marine Zooplankton |
|
| C1 | Arroyo-Cabrales, Joaquín | INSTITUTO NACIONAL DE ANTROPOLOGÍA E HISTORIA | Mexican Mammal Synonymies: Learning the story of the mammals from the name. |
|
| C2 | Bogutskaya, Nina G. | Zoological Institute, Russian Academy of Sciences | Georeferencing and hierarchically arranged gazetteers: a fish type localities case study. |
|
| C3 | Mayden, Richard L. | Saint Louis University | Cypriniformes Commons: A Web–Based Biodiversity Information Collaboration and Scientific Communication Platform |
|
| C4 | Navarro, René | Animal Demography Unit - University of Cape Town | Online virtual museum of the reptiles South Africa, Lesotho and Swaziland and conservation assessment database |
|
| C5 | Abdul Rashid, Mumtaz Behan | University of Malaysia | Image Database System Of Ferns Collection In Malaysia |
|
| C6 | Birnbaum, Philippe | CIRAD-UMR AMAP | Pl@ntNote: a flexible software for the management and share of data on plants |
|
| C7 | Gaikwad, Jitendra | Macquarie University, Faculty of Science, Dept of Chemistry and Biomolecular Sciences |
Combating medicinal plant extinction and indigenous culture loss – an Australian model |
|
| C8 | Kaid–Harche, Meriem | University of Sciences and Technology Mohamed Boudiaf Oran |
New kwowledges about perennial grass ( Lygeum spartum L.) |
|
| C9 | Lalithamba, A. | D.K.Govt.College for Women, Nellore, A.P. |
Cybertaxonmy -a necessity for biodiversity conservation. |
|
| C10 | Onyia, C. O. | National Biotechnology Development Agency, Abuja | Bioprospecting of Sukur World Heritage Site, Adamawa State of Nigeria: the Traditional Medicinal Application to Malaria Control |
|
| C11 | Phillipson, Peter B. | Missouri Botanical Garden | Cataloguing the Plants of Madagascar |
|
| C12 | Prokhorov, Alexey | Council of Botanical Gardens of Russia | Use of informational system on collections of botanical gardens for studying and conservation of genetic resources of plants |
|
| C13 | Rath, Jnanendra | Visva-Bharati University | Digitize inventory of Soil and freshwater algae from coastal region of Orissa state, India |
|
| C14 | Romeiras, Maria | Tropical Research Institute of Lisbon (IICT) | Looking ahead: Contributions by IICT to e-Biodiversity in African Portuguese-speaking countries |
|
| C15 | Tahrouch, Saïda | University Ibn Zohr | Involvment of polyphenols in the chemotaxonomy and the adaptation of Argan tree to its area. |
|
| C16 | Terekhina, Natalia | St.-Petersburg State University | Candidate of Science in Geography |
|
| C17 | Ugbogu, Omokafe Alaba | Forestry Research Institute of Nigeria |
The Herbarium Information System of FHI |
|
| C18 | Ugege, Peter | Forestry Research Institute of Nigeria |
Herbarium Management Information System |
|
| C19 | Vibrans, Heike | Laboratorio de Etnobotánica | How do we get all the species information we need in all the languages we need? A perspective from a mega-diverse, non-English-speaking country. |
|
| C20 | Young, Fee | University of Reading | e-monography on a shoestring: Lacistemataceae Holistic Database @ www.lacistemataceae.org |
|
| C21 | Bou Dagher-Kharrat, Magda | Université Saint Joseph | Virtual flora of Lebanon, the first step in the long conservation pathway… |
|
| D1 | Åhlberg, Mauri | University of Helsinki | NatureGate®: Free, rapid, interactive online service for identification of species, promoting biodiversity learning, studying, teaching and understanding |
|
| D2 | Ariño, Arturo H. | University of Navarra | Noise in Biodiversity Data |
|
| D3 | Bailly, Nicolas | The WorldFish Center | The ISBEARG framework: Rising Biodiversity Informatics to a mature scientific discipline |
|
| D4 | Bellisari, Livia | Comunità Ambiente | Setting up a Service Centre for EU Biodiversity |
|
| D5 | Bertrand, Nicolas | Centre for Ecology and Hydrology | Semantic Data Integration of biodiversity data with the SERONTO ontology |
|
| D6 | Chabalier, Julie | Natural Solutions | eRelevé: a solution for global biodiversity assessment |
|
| D7 | Conruyt, Noel | EA 25-25, LIM/IREMIA, University of Reunion Island | Managing insular tropical biodiversity through alpha e-systematics: application to corals of the Mascarene Archipelago |
|
| D8 | Didziulis, Viktoras | Coastal Research and Planning Institute, Klaipeda University | Taxonomy Navigator: an alternative front-end for the Catalogue of Life taxonomic database |
|
| D9 | Figueira, Rui | Tropical Research Institute of Lisbon (IICT) | Putting data sharing in perspective: who is using biodiversity data? |
|
| D10 | Fradin, H. | European Distributed Institute of Taxonomy. Muséum d'Histoire Naturelle de Paris |
A character may hide another |
|
| D11 | Gaiji, Samy | GBIF | The Global Biodiversity Resources Discovery System |
|
| D12 | Gaiji, Samy | GBIF | The GBIF Work Programme 2009-2010: From Prototype towards Full Operation |
|
| D13 | Hardisty, A. | Cardiff School of Computer Science |
Vision and Ambition for LifeWatch ICT Infrastructure |
|
| D14 | Hardisty, A. | Cardiff School of Computer Science |
Reference Model for the LifeWatch ITC Infrastructure |
|
| D15 | Heo, Joon | Yonsei University | Integrated Database design for Biodiversity Informatics |
|
| D16 | Holetschek, J. | Botanic Garden and Botanical Museum Berlin-Dahlem | Using the GBIF Infrastructure to set up Special Interest Networks |
|
| D17 | Kelbert, Patricia | Botanic Garden and Botanical Museum Berlin-Dahlem |
The SYNTHESYS Specimen and Observation Portal |
|
| D18 | King, Nick | GBIF | GBIF: Providing a global infrastructure, data and tools to inform climate and biodiversity policy |
|
| D19 | Kroupa, Alexander | Museum für Naturkunde Berlin | Field recording tools and techniques for All Taxa Biodiversity Inventories + Monitoring (ATBI+M) sites under the European Distributed Institute of Taxonomy (EDIT) |
|
| D20 | Lapp, Hilmar | National Evolutionary Synthesis Center (NESCent) | Phenoscape: Linking phenotypic biodiversity to model organism genetics using ontologies |
|
| D21 | Lyashevska, Olga | Queens University Belfast | How do we quantify biodiversity? All the evidence in one place. |
|
| D22 | Mata, Erick | Instituto Tecnológico de Costa Rica | Biovisualizador(c) a three dimensional visualization tool for taxonomic trees |
|
| D23 | Mergen, Patricia | Royal Museum for Central Africa | The Biodiversity Information and Cyber-Taxonomy Unit of the Royal Museum for Central Africa |
|
| D24 | Mora Cross, Maria | National Biodiversity Institute (INBio), Costa Rica | A Web-Based Toolkit for the Establishment of Biodiversity Information Generation, Management and Dissemination Systems |
|
| E1 | Newstrom-Lloyd, Linda | Landcare Research | Composite Profiles for the Oceania Pollinator Initiative |
|
| E2 | Pentcheff, N. Dean and Wetzer, Regina | Natural History Museum of Los Angeles County | When will there be a single taxonomic nameserver, or, Who will bell the cat? |
|
| E3 | Remsen, David | GBIF | GBIF: The Global Name Architecture |
|
| E4 | Riccardi, Greg | Florida State University | Linking Media and Ontology through Annotation |
|
| E5 | Richards, Kevin | Landcare Research, Global Names Usage Bank (GNUB) |
An implementation using Fungal Taxon Names. | |
| E6 | Robertson, Tim | GBIF | GBIF: Release of the Integrated Publishing Toolkit and next steps in building a global biodiversity informatics network |
|
| E7 | Savini, Vilma | Museo del Instituto de Zoologia Agricola, Universidad Central de Venezuela |
GIOIA: an open source, scalable, biodiversity data management application | |
| E8 | Smith, Vincent S. | Natural History Museum | Scratchpads | |
| E9 | Suhrbier, Lutz | Freie Universität Berlin | Single Sign-On for the EDIT platform | |
| E10 | Triebel, Dagmar | Botanische Staatssammlung München and IT Centre of the Bavarian Natural History Collections |
Developing a sustainable working platform for gathering biological data in the field | |
| E11 | Ung, Visotheary | CNRS, Paris | Xper²: introducing e-Taxonomy | |
| E12 | White, Richard J. | Cardiff University | Persistent identifiers for changing taxon concepts: the role of LSIDs in the Catalogue of Life | |
| E13 | Canhos, Dora Ann Lange | Centro de Referencia em Informação Ambiental | The use of ecological niche modeling in the evaluation of priority areas for the conservation of the State of São Paulo's Cerrado considering global climate change |
|
| E14 | Canhos, Vanderlei Perez | CRIA - Centro de Referência em Informação Ambiental | openModeller – a generic framework for potential distribution modeling |
|
| E15 | Heo, Joon | Yonsei University | Reliability-Improved AI-base Prediction and Mapping of Soil Microbial Diversity from Existing Environmental Databases |
|
| E16 | Parfenova, Elena | Forest Institute of Siberian Branch of Russian Academy of Sciences | Potential Biodiversity of Main Conifers in Siberia |
|
| E17 | Chandra, Sandeep | Conservation International | Tropical Ecology Monitoring and Assessment Network |
|
| G21 | Saraiva, Antonio | Polytechnic School of the University of São Paulo |
Species Distribution Modeling with Neural Networks |
|
| G22 | Saraiva, Antonio | Universidade de São Paulo | A Service-based Framework for Species Distribution Modeling |
|
| G23 | Cuní Sanchez, Aida | Centre for Underutilised Crops (CUC) |
Modelling baobab distribution in climate change |
|
| F1 | Berendsohn, Walter G. | Freie Universität Berlin, Botanic Garden and Botanical Museum Berlin-Dahlem |
Software Components for the EDIT Platform for Cybertaxonomy |
|
| F2 | Campos dos Santos, José Laurindo | Instituto Nacional de Pesquisas da Amazônia (INPA) | Scientific Knowledge Management, Information and Communication Technology at the reach of scientific programs in Amazonia |
|
| F3 | Kidd, David M. | Cenre for Population Biology, Imperial College London | The Entangled Bank": connecting ecological data with semantic web and machine-learning technologies" |
|
| F4 | Los, Wouter | Universiteit van Amsterdam | LifeWatch, e-science and technology infrastructure for biodiversity data and observatories |
|
| F5 | Michener, William | University of New Mexico | DataNetONE: A Virtual Data Center for Biology, Eco |
|
| F6 | Müller, Andreas | Freie Universität Berlin, Botanic Garden and Botanical Museum Berlin-Dahlem (BGBM) |
Missing Links: The EDIT Platform for Cybertaxonomy |
|
| F7 | O'Tuama, Eamonn | Global Biodiversity Information Facility Secretariat |
GBIF – helping to build a Global Spatial Data Infrastructure |
|
| F8 | Prabhakar, R. | Ashoka Trust for Research in Ecology and the Environment | A Map-based Portal for Aggregating User-contributed Content on Biodiversity Informatics |
|
| F9 | Salazar, Fernando | Fundación Gaia Amazonas | Spatial and Temporal Integration System for Biodiversity Information |
|
| F10 | Scott, Stephen D. | University of Nebraska | An Extensible Semantic Bridge between Biodiversity and Genomics |
|
| F11 | van Muylem, Koen | Netherlands Institute of Ecology, Monitor Taskforce | "Analysis of the Biodiversity Information Landscape in Europe: A perspective from LifeWatch" |
|
| F12 | Bakis, Yasin | Abant Izzet Baysal University | Species Lookup Bar |
|
| F13 | Groom, Quentin | National Botanic Garden of Belgium | The Digitised Flora of Central Africa (Democratic Republic of the Congo, Rwanda & Burundi) |
|
| F14 | Kasperek, Gerwin | University Library, Frankfurt am Main | vifabio - A guide to biodiversity-related resources in libraries and on the internet |
|
| F15 | Lapp, Hilmar | National Evolutionary Synthesis Center |
The Dryad Data Repository |
|
| F16 | Lyal, Christopher H. C.and Weitzman, Anna L. | The Natural History Museum Liberating the literature. | INOTAXA: a powerful means of finding and repurposing published taxonomic information and data. |
|
| F17 | Smith, Jane | Natural History Museum (London) | Connecting taxonomists with literature via the EDIT Virtual Taxonomic Library |
|
| G1 | Abdo, Zaid | University of Idaho | Tools for the study of the diversity of microbial communities: A Bayesian model-based alignment of terminal restriction fragment length polymorphism (T-RFLP) profiles of 16S rRNA |
|
| G2 | Baljinova, Tsetseg | Institute of Biology, Mongolian Academy of Sciences |
Molecular Diversity of Mongolian Actinomycetes |
|
| G3 | Barthélémy, Daniel | INRA | The Pl@ntNet project: Plant Computational Identification & Collaborative Information System |
|
| G4 | Boakye, Daniel | Noguchi Memorial Institute for Medical Research | Diversity in Anopheles gambiae s.l. and the distribution Lymphatic filariasis in Ghana |
|
| G5 | Boakye, Daniel A. | Cameroon | Taxonomic relationship of the molecular forms of Anopheles gambiae s.s. Giles (Diptera: Culicidae) from the middle belt of Ghana as determined by the analysis of cytochrome C oxidase subunit one (CO1) Sequences |
|
| G6 | Bonnet, Pierre | CIRAD | A graphical tool for computer-assisted plant identification |
|
| G7 | Dröge, Gabriele | Botanic Garden and Botanical Museum Berlin-Dahlem | DNA Bank Network -bridging the gap between biological specimen repositories, DNA collections and molecular sequence databases |
|
| G8 | Enficiaud, Raffi | INRIA | Advances in taxonomic identification by image recognition, with the generic content-based image retrieval IKONA |
|
| G9 | Forest, Felix | Jardín Botánico Canario Viera y Clavijo | TreeBOL-Europe: barcoding the European native tree species |
|
| G10 | Kumar, N. Pradeep | Vector Control Research Centre (ICMR), Pondicherry |
DNA barcoding' of mosquito species in India |
|
| G11 | Pauwels, Eric | Centre for Mathematics and Computer Science (CWI) | Automated photo-identification methods for naturally marked sea animals |
|
| G12 | Stout, Nancy Jacobsen | Monterey Bay Aquarium Research Institute (MBARI) | Cataloguing Biodiversity in the Deep-Sea: Tools, Techniques, and Challenges |
|
| G13 | Coetzer, Willem | South African Institute for Aquatic Biodiversity | Integration, expert validation, use and dissemination of aquatic biodiversity information |
|
| G14 | Didziulis, Viktoras | Coastal Research and Planning Institute, Klaipeda University |
Integrating data mining with GIS for habitat mapping |
|
| G15 | Fajardo, Waldo | Universidad de Granada | Automatic georeferencing of incomplete records of collections using Intelligent Multiagent Systems |
|
| G16 | Froese, Rainer | IFM-GEOMAR, Kiel, Germany | Standardized Range Maps for Eventually All Species in the Oceans |
|
| G17 | Mergen, Patricia | Royal Museum for Central Africa | EDIT Geographical Platform Components |
|
| G18 | O'Tuama, Eamonn | GBIF | GBIF: Enabling infrastructure and access to data and tools for forecasting climate change impacts on marine resources |
|
| G19 | Parks, Kate | Kings College, London | Using GBIF data to validate a spatial model of geodiversity |
|
| G20 | Roca Ristol, Pere | Museo Nacional Ciencias Naturales (CSIC) | Enhancing the visualization of biological data: EDIT Geographic tools |
|
| H1 | Addink, Wouter | ETI BioInformatics | A Species Information Authoring Tool Underpinning Distributed, Collaborative Information Harvesting and Sharing in Tanzania. |
|
| H2 | Ameka, Gabriel | University of Ghana, Department of Biology |
Digitizing specimens of the endemic flora in Ghana |
|
| H3 | Ardila, Mónica Lucia Vera | Instituto de investigación de recursos biológicos Alexander von Humboldt |
Metadata National Network and Cassia Tools To Discover Biodiversity Information in Colombia |
|
| H4 | Asase, Alex and Owusu-Afriyie, George | University of Ghana | 'The Ghana Biodiversity Informatics Project': Developing Biodiversity Informatics Tools to Support the Conservation and Sustainable Use of Biodiversity in Ghana |
|
| H5 | Ashano, E.E. | National Biotechnology Development Agency, Abuja-Nigeria |
Applying Bioinformatics to Biodiversity Research in Biodiversity-Rich, but Technology-Poor Regions |
|
| H6 | Bastos-Silveira, Cristiane | Museu Nacional de Historia Natural/Centro Biologia Ambiental |
How do we increase the value of our data and thereby of our collections and thereby of biodiversity? |
|
| H7 | Bhuiya, Badrul Amin | University of Chittagong, Department of Zoology |
BRGB Species Checklist: A Database of Bangladesh |
|
| H8 | Bonaccorso, Elisa | Pontificia Universidad Catolica del Ecuador-Museo de Zoologia de Vertebrados | Developing a biodiversity information system in Ecuador (BISE): Integrating taxonomic expertise, bioinformatics, and open access |
|
| H9 | Bourgoin, Thierry | Swedish Museum of Natural History | European natural history collections, biodiversity informatics and the role of CETAF |
|
| H10 | Cejas, Francisco | National Biodiversity Center (Centro Nacional de Biodiversidad) |
Cuban Biodiversity Information Network |
|
| H11 | Danis, Bruno | Royal Belgian Institute of Natural Sciences | www.SCARMarBIN.be : direct access to Antarctic marine biodiversity |
|
| H12 | de Jong, Yde | Zoological Museum Amsterdam | A Pan-European Species-directories Infrastructure (PESI) |
|
| H13 | Berendsohn, Walter G. | Botanic Garden and Botanical Museum Berlin-Dahlem, Freie Universität Berlin |
The LifeWatch Action Plan for the Digitisation of European Natural History Collections |
|
| H14 | Gutiérrez Alfaro, Jaime | National Biodiversity Institute of Costa Rica (INBio) | Towards a New Generation of Naturalist Citizens: Generating and Delivering Multimedia Biodiversity Information and Knowledge to Empower Citizens |
|
| H15 | Hendriks, Kees | Natural History Museum Naturalis | STERNA Semantic Web based thematic European Reference network application |
|
| H16 | Hendriks, Kees | Natural History Museum Naturalis | Dutch species catalogue: regional node of Encyclopedia of Life |
|
| H17 | Hobern, Donald | Atlas of Living Australia | Building the Atlas of Living Australia |
|
| H18 | Ji, Liqiang | Institute of Zoology, Chinese Academy of Sciences |
Developing the Species 2000 China Node |
|
| H19 | Jinbo, Utsugi | The University of Tokyo | The GBIF Japan National Node |
|
| H20 | Johnson, Geoff | National Biodiversity Network Trust | National Biodiversity Network - Making a partnership work |
|
| H21 | Kangethe, Simon | NATIONAL MUSEUMS OF KENYA BOTANY DEPARTMENT | A New Dawn For Biodiversity Informatics In East Africa; Case Study of -East African Herbarium Digitization Process |
|
| H22 | Kim, Chang-Bae | Sangmyung University | An integrated Korean biodiversity and genetic information retrieval system | |
| H23 | Koleff, Patricia | CONABIO (National Commission for the Knowledge and Use of Biodiversity) |
Using biodiversity data in Mexico: Lessons learned | |
| H24 | Lizaralde de Grosso, Mercedes | Bionet-International-Latinet, Argentina |
Biodiversity informatics in Argentina (1999-2009) | |
| J1 | Marino, Alexandre | CRIA - Centro de Referência em Informação Ambiental |
JRS Project: Enhancing the speciesLink Network (splink.cria.org.br) | |
| J2 | McCormick, Tim | British Geological Survey | The British Geological Survey "Palaeosaurus" Biostratigraphy Collection Database | |
| J3 | Mergen, Patricia | Royal Museum for Central Africa |
CABIN : A Biodiversity Information Network for Central Africa | |
| J4 | Newstrom-Lloyd, Linda | Landcare Research | Integrated Information System for the Oceania Pollinator Initiative based on a federation of distributed databases | |
| J5 | O Riain, Gearoid | National Biodiversity Data Centre, Ireland / Compass Informatics Ltd. |
BiodiversityIreland - the Mapping Information System of the National Biodiversity Data Centre, Ireland | |
| J6 | Otieno, Nickson E. | National Museums of Kenya | Upgrading and Networking of Collection Specimen Information at the National Museums of Kenya for Research and Education | |
| J7 | Perez, Tila Maria | Institute of Biology, National Autonomous University of Mexico |
UNIBIO: Integrating and sharing biodiversity information using web services architecture | |
| J8 | Sakaguchi, Noriaki | Biodiversity Center of Japan | Introduction of the East and Southeast Asia Biodiversity Inventory Initiative (ESABII) | |
| K1 | Skelton, Posa | PACINET (Pacific Islands Network for Taxonomy), University of the South Pacific |
The state of Pacific Islands Bioinformatics – a modern dilemma | |
| K2 | Slipetskyy, Denys | Institute of Biology of the Southern Seas, National Academy of Sciences of Ukraine (IBSS) |
Special software to create online marine species checklists | |
| K3 | Strobbe, Francis | Royal Belgian Institute of Natural Sciences (RBINS) |
Species register of Belgium: an on-line annotated check list of the eukaryote organisms in Belgium | |
| K4 | Suarez-Mayorga, Angela | Alexander von Humboldt Biological Resources Research Institute |
The Information Management Route of the Biodiversity Information System Of Colombia (SiB) | |
| K5 | Tulig, Melissa | The New York Botanical Garden | Before the Bells and Whistles, the Train: Parsing Plant Diversity Data from the Southwestern Amazon | |
| K6 | Ugalde, Jesus | Instituto Nacional de Biodiversidad (INBio) |
Establishing Ecosystem Conservation Priorities in the Neotropics by Integrating Biodiversity and Geospatial Data | |
| K7 | Yaméogo, Laurent | African Programme for Onchocerciasis Control (APOC) | Providing public access to the unique biomonitoring database of the West African aquatic fauna collected during 29 years of the Onchocerciasis Control Programme in West Africa (OCP). | |
| K8 | Kõljalg, Urmas | University of Tartu |
Estonian Biodiversity Database | |
| K9 | Desmet, Peter | Institut de recherche en biologie végétale - Université de Montréal |
Canadensys : unlocking Canada's biological collection information |
|

